Absolute "doll-house" on an exceptionally beautiful quiet street. My many upgrades include a kitchen with gorgeous new quartz counters, all cabinets and pantry freshly painted inside & out, and all NEW appliances. I've had beautiful "scraped wood flooring" installed thru-out & am TOTALLY repainted inside: ceilings, walls, all doors + new hardware... and an exquisite beveled leaded glass front door, fancy chandeliers, upgraded fans, and all new pretty faucets. --- You are going to LOVE my freshly updated bathrooms too... spacious, great storage, and sooo pretty! - - - I'm an elegant home in need of a tenant to love me, take excellent care with me, one without any credit issues, & intent to stay in me for a long term. Planning to re-do my front flowerbeds with November's 1st cool breeze. I will have professional pictures showcasing all my improvements soon.
| MLS # | 79648170 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1986 |
| Days On Site | 17 |
| Listing Provided By | Fritz & Company Realty | J. Fritz Ruisinger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,696 |
| Garage | 2 |
| Story(s) | 1 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave, Dishwasher |
| Interior Features | 2 Bedrooms Down, 2 Primary Bedrooms, All Bedrooms Down, Primary Bed - 1st Floor, Split Plan |
| Window Features | Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Lot Features | Subdivided |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77450 |
| Area | 36 |
| Subarea | Katy Southeast |
| Community Name | Memopkwy |
| School District | 30 - Katy |
| Elementary School | Memorial Parkway Elementary Scho |
| High School | 30 - Katy |
| Listing VS Median (in Memopkwy) | |
Price: $2,400 low | high Med: $2,400 sqft: 1,696 low | high Med: 1,696 $ / sqft: $1 low | high Med: $1 On site: 17 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77450 |
| Area | 36 |
| Subarea | Katy Southeast |
| Community Name | Memopkwy |
| School District | 30 - Katy |
| Elementary School | Memorial Parkway Elementary Scho |
| High School | 30 - Katy |
| Listing VS Median (in Memopkwy) | |
Price: $2,400 low | high Med: $2,400 sqft: 1,696 low | high Med: 1,696 $ / sqft: $1 low | high Med: $1 On site: 17 low | high Med: 17 | |