HOUSE IS VERY CLOSE TO MANY ATTRACTIONS AND SCHOOL. CLOSE TO RESTAURANTS AND HOSPITAL . VERY CONOVINIENT LOCATION.
| MLS # | 79740824 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1981 |
| Days On Site | 59 |
| Listing Provided By | Texas Realty | Tammy Tran |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,392 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77040 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Courtyard Homes 03 Sec 01 R/P |
| Listing VS Median (in Courtyard Homes 03 Sec 01 R/P) | |
Price: $1,800 low | high Med: $1,800 sqft: 1,392 low | high Med: 1,392 $ / sqft: $1 low | high Med: $1 On site: 59 low | high Med: 31 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77040 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Courtyard Homes 03 Sec 01 R/P |
| Listing VS Median (in Courtyard Homes 03 Sec 01 R/P) | |
Price: $1,800 low | high Med: $1,800 sqft: 1,392 low | high Med: 1,392 $ / sqft: $1 low | high Med: $1 On site: 59 low | high Med: 31 | |